Línea 4: Horarios y Recorrido [2024]
Horarios días hábiles 2024
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
San Benito | Bº Solvencia | Base Aérea | Almafuerte y Zanni | Almafuerte y Ramírez | Gualeguaychú y M. Caseros | Laprida y Córdoba | 25 Mayo y 9 De Julio | Dean J. Álvarez y Jujuy | Almafuerte y Zanni | Base Aérea | San Benito |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 05:00 | 05:04 | 05:12 | 05:20 | 05:32 | 05:45 |
- | - | - | - | - | - | 05:30 | 05:34 | 05:42 | 05:50 | 06:02 | 06:15 |
05:00 | 05:05 | 05:20 | 05:34 | 05:44 | 05:51 | 05:55 | 05:59 | 06:07 | 06:15 | 06:27 | 06:40 |
05:20 | 05:25 | 05:40 | 05:54 | 06:04 | 06:11 | 06:15 | 06:19 | 06:27 | 06:35 | 06:47 | 07:00 |
05:40 | 05:45 | 06:00 | 06:14 | 06:24 | 06:31 | 06:35 | 06:39 | 06:47 | 06:55 | 07:07 | 07:20 |
06:00 | 06:05 | 06:21 | 06:36 | 06:46 | 06:53 | 06:58 | 07:03 | 07:12 | 07:21 | 07:35 | 07:52 |
06:14 | 06:19 | 06:35 | 06:50 | 07:00 | 07:07 | 07:12 | 07:17 | 07:26 | 07:35 | 07:49 | 08:06 |
06:28 | 06:33 | 06:49 | 07:04 | 07:14 | 07:21 | 07:26 | 07:31 | 07:40 | 07:49 | 08:03 | 08:20 |
06:39 | 06:44 | 07:00 | 07:15 | 07:25 | 07:32 | 07:37 | 07:42 | 07:51 | 08:00 | 08:14 | 08:31 |
06:44 | 06:49 | 07:05 | 07:20 | 07:30 | 07:37 | 07:42 | 07:47 | 07:56 | 08:05 | 08:19 | 08:36 |
06:50 | 06:55 | 07:11 | 07:26 | 07:36 | 07:43 | 07:48 | 07:53 | 08:02 | 08:11 | 08:25 | 08:42 |
06:56 | 07:01 | 07:17 | 07:32 | 07:42 | 07:49 | 07:54 | 07:59 | 08:08 | 08:17 | 08:31 | 08:48 |
07:02 | 07:07 | 07:23 | 07:38 | 07:48 | 07:55 | 08:00 | 08:05 | 08:14 | 08:23 | 08:37 | 08:54 |
07:17 | 07:23 | 07:40 | 07:55 | 08:05 | 08:12 | 08:17 | 08:22 | 08:31 | 08:40 | 08:54 | 09:12 |
07:32 | 07:38 | 07:55 | 08:10 | 08:20 | 08:27 | 08:32 | 08:37 | 08:46 | 08:55 | 09:09 | 09:27 |
07:47 | 07:53 | 08:10 | 08:25 | 08:35 | 08:42 | 08:47 | 08:52 | 09:01 | 09:10 | 09:24 | 09:42 |
08:02 | 08:08 | 08:25 | 08:40 | 08:50 | 08:57 | 09:02 | 09:07 | 09:16 | 09:25 | 09:39 | 09:57 |
08:17 | 08:23 | 08:40 | 08:55 | 09:05 | 09:12 | 09:17 | 09:22 | 09:31 | 09:40 | 09:54 | 10:12 |
08:32 | 08:38 | 08:55 | 09:10 | 09:20 | 09:27 | 09:32 | 09:37 | 09:46 | 09:55 | 10:09 | 10:27 |
08:47 | 08:53 | 09:10 | 09:25 | 09:35 | 09:42 | 09:47 | 09:52 | 10:01 | 10:10 | 10:24 | 10:42 |
08:54 | 09:00 | 09:17 | 09:32 | 09:42 | 09:49 | 09:54 | 09:59 | 10:08 | 10:17 | 10:31 | 10:49 |
09:02 | 09:08 | 09:25 | 09:40 | 09:50 | 09:57 | 10:02 | 10:07 | 10:16 | 10:25 | 10:39 | 10:57 |
09:17 | 09:23 | 09:40 | 09:55 | 10:05 | 10:12 | 10:17 | 10:22 | 10:31 | 10:40 | 10:54 | 11:12 |
09:32 | 09:38 | 09:55 | 10:10 | 10:20 | 10:27 | 10:32 | 10:37 | 10:46 | 10:55 | 11:09 | 11:27 |
09:47 | 09:53 | 10:10 | 10:25 | 10:35 | 10:42 | 10:47 | 10:52 | 11:01 | 11:10 | 11:24 | 11:42 |
10:00 | 10:06 | 10:23 | 10:38 | 10:48 | 10:55 | 11:00 | 11:05 | 11:14 | 11:23 | 11:37 | 11:55 |
10:17 | 10:23 | 10:40 | 10:55 | 11:05 | 11:12 | 11:17 | 11:22 | 11:31 | 11:40 | 11:54 | 12:12 |
10:32 | 10:38 | 10:55 | 11:10 | 11:20 | 11:27 | 11:32 | 11:37 | 11:46 | 11:55 | 12:09 | 12:27 |
10:47 | 10:53 | 11:10 | 11:25 | 11:35 | 11:42 | 11:47 | 11:52 | 12:01 | 12:10 | 12:24 | 12:42 |
11:02 | 11:08 | 11:25 | 11:40 | 11:50 | 11:57 | 12:02 | 12:07 | 12:16 | 12:25 | 12:39 | 12:57 |
11:17 | 11:23 | 11:40 | 11:55 | 12:05 | 12:12 | 12:17 | 12:22 | 12:31 | 12:40 | 12:54 | 13:12 |
11:32 | 11:37 | 11:53 | 12:08 | 12:18 | 12:25 | 12:30 | 12:35 | 12:44 | 12:53 | 13:07 | 13:25 |
11:38 | 11:43 | 11:59 | 12:15 | 12:24 | 12:31 | 12:36 | 12:41 | 12:50 | 12:59 | 13:13 | 13:31 |
11:44 | 11:49 | 12:05 | 12:20 | 12:30 | 12:37 | 12:42 | 12:47 | 12:56 | 13:05 | 13:19 | 13:37 |
11:56 | 12:01 | 12:17 | 12:32 | 12:42 | 12:49 | 12:54 | 12:59 | 13:08 | 13:17 | 13:31 | 13:49 |
12:04 | 12:09 | 12:25 | 12:40 | 12:50 | 12:57 | 13:02 | 13:07 | 13:16 | 13:25 | 13:39 | 13:57 |
12:09 | 12:14 | 12:30 | 12:45 | 12:55 | 13:02 | 13:07 | 13:12 | 13:21 | 13:30 | 13:44 | 14:02 |
12:27 | 12:32 | 12:48 | 13:03 | 13:13 | 13:20 | 13:25 | 13:30 | 13:39 | 13:48 | 14:02 | 14:19 |
12:42 | 12:47 | 13:03 | 13:18 | 13:28 | 13:35 | 13:40 | 13:45 | 13:54 | 14:03 | 14:17 | 14:34 |
13:04 | 13:09 | 13:25 | 13:40 | 13:50 | 13:57 | 14:02 | 14:07 | 14:16 | 14:25 | 14:39 | 14:56 |
13:26 | 13:31 | 13:47 | 14:02 | 14:12 | 14:19 | 14:24 | 14:29 | 14:38 | 14:47 | 15:01 | 15:18 |
13:48 | 13:53 | 14:09 | 14:24 | 14:34 | 14:41 | 14:46 | 14:51 | 15:00 | 15:09 | 15:23 | 15:40 |
13:59 | 14:04 | 14:20 | 14:35 | 14:45 | 14:52 | 14:57 | 15:02 | 15:11 | 15:20 | 15:34 | 15:51 |
14:10 | 14:15 | 14:31 | 14:46 | 14:56 | 15:03 | 15:08 | 15:13 | 15:22 | 15:31 | 15:45 | 16:02 |
14:33 | 14:38 | 14:54 | 15:09 | 15:19 | 15:26 | 15:31 | 15:36 | 15:45 | 15:54 | 16:08 | 16:25 |
14:48 | 14:53 | 15:09 | 15:24 | 15:34 | 15:41 | 15:46 | 15:51 | 16:00 | 16:09 | 16:23 | 16:40 |
15:10 | 15:15 | 15:31 | 15:46 | 15:56 | 16:03 | 16:08 | 16:13 | 16:22 | 16:31 | 16:45 | 17:02 |
15:32 | 15:37 | 15:53 | 16:08 | 16:18 | 16:25 | 16:30 | 16:35 | 16:44 | 16:53 | 17:07 | 17:24 |
15:54 | 16:00 | 16:17 | 16:32 | 16:42 | 16:49 | 16:54 | 16:59 | 17:08 | 17:17 | 17:31 | 17:49 |
16:02 | 16:08 | 16:25 | 16:40 | 16:50 | 16:57 | 17:02 | 17:07 | 17:16 | 17:25 | 17:39 | 17:57 |
16:10 | 16:16 | 16:33 | 16:48 | 16:58 | 17:05 | 17:10 | 17:15 | 17:24 | 17:33 | 17:47 | 18:05 |
16:26 | 16:32 | 16:49 | 17:04 | 17:14 | 17:21 | 17:26 | 17:31 | 17:40 | 17:49 | 18:03 | 18:21 |
16:42 | 16:48 | 17:05 | 17:20 | 17:30 | 17:37 | 17:42 | 17:47 | 17:56 | 18:05 | 18:19 | 18:37 |
16:58 | 17:04 | 17:20 | 17:35 | 17:45 | 17:52 | 17:57 | 18:02 | 18:11 | 18:20 | 18:34 | 18:51 |
17:14 | 17:20 | 17:37 | 17:52 | 18:02 | 18:09 | 18:14 | 18:19 | 18:28 | 18:37 | 18:51 | 19:09 |
17:31 | 17:37 | 17:54 | 18:09 | 18:19 | 18:26 | 18:31 | 18:36 | 18:45 | 18:54 | 19:08 | 19:26 |
17:48 | 17:54 | 18:11 | 18:26 | 18:36 | 18:43 | 18:48 | 18:53 | 19:02 | 19:11 | 19:25 | 19:43 |
18:04 | 18:10 | 18:27 | 18:42 | 18:52 | 18:59 | 19:04 | 19:09 | 19:18 | 19:27 | 19:41 | 19:59 |
18:12 | 18:18 | 18:35 | 18:50 | 19:00 | 19:07 | 19:12 | 19:17 | 19:26 | 19:35 | 19:49 | 20:07 |
18:20 | 18:26 | 18:43 | 18:58 | 19:08 | 19:15 | 19:20 | 19:25 | 19:34 | 19:43 | 19:57 | 20:15 |
18:36 | 18:42 | 18:59 | 19:14 | 19:24 | 19:31 | 19:36 | 19:41 | 19:50 | 19:59 | 20:13 | 20:31 |
18:52 | 18:58 | 19:15 | 19:30 | 19:40 | 19:47 | 19:52 | 19:57 | 20:06 | 20:15 | 20:29 | 20:47 |
19:08 | 19:14 | 19:31 | 19:46 | 19:56 | 20:03 | 20:08 | 20:13 | 20:22 | 20:31 | 20:45 | 21:03 |
19:24 | 19:30 | 19:47 | 20:02 | 20:12 | 20:19 | 20:24 | 20:29 | 20:38 | 20:47 | 21:01 | 21:19 |
19:41 | 19:47 | 20:04 | 20:19 | 20:29 | 20:36 | 20:41 | 20:46 | 20:55 | 21:04 | 21:18 | 21:36 |
19:58 | 20:04 | 20:21 | 20:36 | 20:46 | 20:53 | 20:58 | 21:03 | 21:12 | 21:21 | 21:35 | 21:53 |
20:14 | 20:20 | 20:37 | 20:52 | 21:02 | 21:09 | 21:14 | 21:19 | 21:28 | 21:37 | 21:51 | 22:09 |
20:35 | 20:40 | 20:56 | 21:11 | 21:21 | 21:28 | 21:33 | 21:38 | 21:47 | 21:56 | 22:10 | 22:27 |
21:15 | 21:20 | 21:36 | 21:51 | 22:01 | 22:08 | 22:13 | 22:18 | 22:27 | 22:36 | 22:50 | 23:07 |
22:00 | 22:05 | 22:21 | 22:36 | 22:46 | 22:53 | 22:58 | 23:03 | 23:12 | 23:21 | 23:35 | 23:52 |
23:00 | 23:05 | 23:21 | 23:36 | 23:46 | 23:53 | 23:58 | - | - | - | - | - |
Horarios para sábados
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
San Benito | Bº Solvencia | Base Aérea | Almafuerte y Zanni | Almafuerte y Ramírez | Gualeguaychú y M. Caseros | Laprida y Córdoba | 25 Mayo y 9 De Julio | Dean J. Álvarez y Jujuy | Almafuerte y Zanni | Base Aérea | San Benito |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 05:45 | 05:50 | 05:58 | 06:06 | 06:20 | 06:35 |
05:30 | 05:36 | 05:53 | 06:08 | 06:16 | 06:22 | 06:27 | 06:32 | 06:40 | 06:48 | 07:02 | 07:20 |
06:10 | 06:16 | 06:33 | 06:48 | 06:56 | 07:02 | 07:07 | 07:12 | 07:20 | 07:28 | 07:42 | 08:00 |
06:50 | 06:56 | 07:13 | 07:28 | 07:36 | 07:42 | 07:47 | 07:52 | 08:00 | 08:08 | 08:22 | 08:40 |
07:15 | 07:21 | 07:38 | 07:53 | 08:01 | 08:07 | 08:12 | 08:17 | 08:25 | 08:33 | 08:47 | 09:05 |
07:40 | 07:46 | 08:03 | 08:18 | 08:26 | 08:32 | 08:37 | 08:42 | 08:50 | 08:58 | 09:12 | 09:30 |
08:05 | 08:11 | 08:28 | 08:43 | 08:51 | 08:57 | 09:02 | 09:07 | 09:15 | 09:23 | 09:37 | 09:55 |
08:30 | 08:36 | 08:53 | 09:08 | 09:16 | 09:22 | 09:27 | 09:32 | 09:40 | 09:48 | 10:02 | 10:20 |
08:55 | 09:01 | 09:18 | 09:33 | 09:41 | 09:47 | 09:52 | 09:57 | 10:05 | 10:13 | 10:27 | 10:45 |
09:20 | 09:26 | 09:43 | 09:58 | 10:06 | 10:12 | 10:17 | 10:22 | 10:30 | 10:38 | 10:52 | 11:10 |
09:45 | 09:51 | 10:08 | 10:23 | 10:31 | 10:37 | 10:42 | 10:47 | 10:55 | 11:03 | 11:17 | 11:35 |
10:10 | 10:16 | 10:33 | 10:48 | 10:56 | 11:02 | 11:07 | 11:12 | 11:20 | 11:28 | 11:42 | 12:00 |
10:35 | 10:41 | 10:58 | 11:13 | 11:21 | 11:27 | 11:32 | 11:37 | 11:45 | 11:53 | 12:07 | 12:25 |
11:00 | 11:06 | 11:23 | 11:38 | 11:46 | 11:52 | 11:57 | 12:02 | 12:10 | 12:18 | 12:32 | 12:50 |
11:25 | 11:31 | 11:48 | 12:03 | 12:11 | 12:17 | 12:22 | 12:27 | 12:35 | 12:43 | 12:57 | 13:15 |
11:50 | 11:56 | 12:13 | 12:28 | 12:36 | 12:42 | 12:47 | 12:52 | 13:00 | 13:08 | 13:22 | 13:40 |
12:20 | 12:26 | 12:43 | 12:58 | 13:06 | 13:12 | 13:17 | 13:22 | 13:30 | 13:38 | 13:52 | 14:10 |
12:55 | 13:01 | 13:18 | 13:33 | 13:41 | 13:47 | 13:52 | 13:57 | 14:05 | 14:13 | 14:27 | 14:45 |
13:30 | 13:36 | 13:53 | 14:08 | 14:16 | 14:22 | 14:27 | 14:32 | 14:40 | 14:48 | 15:02 | 15:20 |
14:00 | 14:06 | 14:15 | 14:31 | 14:39 | 14:45 | 14:49 | 14:53 | 15:01 | 15:08 | 15:24 | 15:39 |
14:30 | 14:36 | 14:53 | 15:08 | 15:16 | 15:22 | 15:27 | 15:32 | 15:40 | 15:48 | 16:02 | 16:20 |
15:00 | 15:06 | 15:23 | 15:38 | 15:46 | 15:52 | 15:57 | 16:02 | 16:10 | 16:18 | 16:32 | 16:50 |
15:35 | 15:41 | 15:58 | 16:13 | 16:21 | 16:27 | 16:32 | 16:37 | 16:45 | 16:53 | 17:07 | 17:25 |
16:10 | 16:16 | 16:33 | 16:48 | 16:56 | 17:02 | 17:07 | 17:12 | 17:20 | 17:28 | 17:42 | 18:00 |
16:40 | 16:46 | 17:03 | 17:18 | 17:26 | 17:32 | 17:37 | 17:42 | 17:50 | 17:58 | 18:12 | 18:30 |
17:10 | 17:16 | 17:33 | 17:48 | 17:56 | 18:02 | 18:07 | 18:12 | 18:20 | 18:28 | 18:42 | 19:00 |
17:35 | 17:41 | 17:58 | 18:13 | 18:21 | 18:27 | 18:32 | 18:37 | 18:45 | 18:53 | 19:07 | 19:25 |
18:00 | 18:06 | 18:23 | 18:38 | 18:46 | 18:52 | 18:57 | 19:02 | 19:10 | 19:18 | 19:32 | 19:50 |
18:30 | 18:36 | 18:45 | 19:01 | 19:09 | 19:15 | 19:19 | 19:23 | 19:31 | 19:38 | 19:54 | 20:09 |
19:00 | 19:06 | 19:23 | 19:38 | 19:46 | 19:52 | 19:57 | 20:02 | 20:10 | 20:18 | 20:32 | 20:50 |
19:30 | 19:36 | 19:53 | 20:08 | 20:16 | 20:22 | 20:27 | 20:32 | 20:40 | 20:48 | 21:02 | 21:20 |
20:00 | 20:06 | 20:23 | 20:38 | 20:46 | 20:52 | 20:57 | 21:02 | 21:10 | 21:18 | 21:32 | 21:50 |
20:35 | 20:40 | 20:55 | 21:09 | 21:16 | 21:22 | 21:27 | 21:39 | 21:46 | 22:00 | 22:15 | 22:33 |
21:15 | 21:20 | 21:35 | 21:49 | 21:56 | 22:02 | 22:07 | 22:12 | 22:19 | 06:00 | 22:40 | 22:55 |
22:05 | 22:10 | 22:25 | 22:39 | 22:46 | 22:52 | 22:57 | 23:02 | 23:09 | 23:16 | 23:30 | 23:45 |
23:05 | 23:10 | 23:25 | 23:39 | 23:46 | 23:52 | 23:57 | 00:02 | 00:09 | 00:16 | 00:30 | 00:45 |
00:01 | 00:05 | 00:20 | 00:34 | 00:41 | 00:47 | 00:52 | - | - | - | - | - |
Horarios para domingos
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
San Benito | Bº Solvencia | Base Aérea | Almafuerte y Zanni | Almafuerte y Ramírez | Gualeguaychú y M. Caseros | Laprida y Córdoba | 25 Mayo y 9 De Julio | Dean J. Álvarez y Jujuy | Almafuerte y Zanni | Base Aérea | San Benito |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 05:45 | 05:50 | 05:58 | 06:06 | 06:20 | 06:38 |
05:30 | 05:36 | 05:53 | 06:08 | 06:16 | 06:22 | 06:27 | 06:32 | 06:40 | 06:48 | 07:02 | 07:20 |
06:12 | 06:18 | 06:35 | 06:50 | 06:58 | 07:04 | 07:09 | 07:14 | 07:22 | 07:30 | 07:44 | 08:02 |
06:54 | 07:00 | 07:17 | 07:32 | 07:40 | 07:46 | 07:51 | 07:56 | 08:04 | 08:12 | 08:26 | 08:44 |
07:36 | 07:42 | 07:59 | 08:14 | 08:22 | 08:28 | 08:33 | 08:38 | 08:46 | 08:54 | 09:08 | 09:26 |
08:18 | 08:24 | 08:41 | 08:56 | 09:04 | 09:10 | 09:15 | 09:20 | 09:28 | 09:36 | 09:50 | 10:08 |
09:00 | 09:06 | 09:23 | 09:38 | 09:46 | 09:52 | 09:57 | 10:02 | 10:10 | 10:18 | 10:32 | 10:50 |
09:42 | 09:48 | 10:05 | 10:20 | 10:28 | 10:34 | 10:39 | 10:44 | 10:52 | 11:00 | 11:14 | 11:32 |
10:24 | 10:30 | 10:47 | 11:02 | 11:10 | 11:16 | 11:21 | 11:26 | 11:34 | 11:42 | 11:56 | 12:14 |
11:06 | 11:12 | 11:29 | 11:44 | 11:52 | 11:58 | 12:03 | 12:08 | 12:16 | 12:24 | 12:38 | 12:56 |
11:48 | 11:54 | 12:11 | 12:26 | 12:34 | 12:40 | 12:45 | 12:50 | 12:58 | 13:06 | 13:20 | 13:38 |
12:30 | 12:36 | 12:53 | 13:08 | 13:16 | 13:22 | 13:27 | 13:32 | 13:40 | 13:48 | 14:02 | 14:20 |
13:12 | 13:18 | 13:35 | 13:50 | 13:58 | 14:04 | 14:09 | 14:14 | 14:22 | 14:30 | 14:44 | 15:02 |
13:54 | 14:00 | 14:17 | 14:32 | 14:40 | 14:46 | 14:51 | 14:56 | 15:04 | 15:12 | 15:26 | 15:44 |
14:36 | 14:42 | 14:59 | 15:14 | 15:22 | 15:28 | 15:33 | 15:38 | 15:46 | 15:54 | 16:08 | 16:26 |
15:18 | 15:24 | 15:41 | 15:56 | 16:04 | 16:10 | 16:15 | 16:20 | 16:28 | 16:36 | 16:50 | 17:08 |
16:00 | 16:06 | 16:23 | 16:38 | 16:46 | 16:52 | 16:57 | 17:02 | 17:10 | 17:18 | 17:32 | 17:50 |
16:42 | 16:48 | 17:05 | 17:20 | 17:28 | 17:34 | 17:39 | 17:44 | 17:52 | 18:00 | 17:14 | 18:32 |
17:24 | 17:30 | 17:47 | 18:02 | 18:10 | 18:16 | 18:21 | 18:26 | 18:34 | 18:42 | 18:56 | 19:14 |
17:54 | 18:00 | 18:17 | 18:32 | 18:40 | 18:46 | 18:51 | 18:56 | 19:04 | 19:12 | 19:26 | 19:44 |
18:24 | 18:30 | 18:47 | 19:02 | 19:10 | 19:16 | 19:21 | 19:34 | 19:42 | 19:56 | 20:14 | 20:32 |
18:54 | 19:00 | 19:17 | 19:32 | 19:40 | 19:46 | 19:51 | 19:56 | 20:04 | 20:12 | 20:26 | 20:44 |
19:30 | 19:36 | 19:53 | 20:08 | 20:16 | 20:22 | 20:27 | 20:32 | 20:40 | 20:48 | 21:02 | 21:20 |
20:00 | 22:06 | 20:21 | 20:34 | 20:41 | 20:47 | 20:52 | 02:00 | 20:57 | 21:05 | 21:12 | 21:39 |
21:00 | 21:06 | 21:21 | 21:34 | 21:41 | 21:47 | 21:52 | 21:57 | 22:05 | 22:12 | 22:25 | 22:39 |
22:00 | 22:06 | 22:21 | 22:34 | 22:41 | 22:47 | 22:52 | 22:57 | 23:05 | 23:12 | 23:25 | 23:39 |
23:00 | 23:06 | 23:21 | 23:34 | 23:41 | 23:47 | 23:52 | 23:57 | 00:05 | 00:12 | 00:25 | 00:39 |
00:01 | 00:06 | 00:21 | 00:34 | 00:41 | 00:49 | 00:55 | - | - | - | - | - |
Recorrido Normal
La línea 4 conecta la localidad de San Benito con el centro de Paraná. Toma como trayecto principal la Av. Jorge Newbery, pasando por la Base Aérea, hasta llegar a la Av. Zanni. Al llegar a la Av. Almafuerte, toma un camino que prácticamente recorre en línea recta hasta llegar a Casa de Gobierno, donde finaliza su recorrido y emprende el regreso nuevamente hasta San Benito. Este colectivo posee la particularidad de tener una trayectoria muy directa dado que toma arterias rápidas de la ciudad de Paraná y su camino es rectilíneo.
Aclaración: Paraná Online no es responsable de los cambios o incumplimientos de la empresa de colectivo correspondiente. Los horarios y recorridos presentados de la línea 4 corresponden a los informados oficialmente al público por la empresa Transporte Mariano Moreno SRL. Cualquier duda, por favor comuníquese con dicha empresa.