Línea 9: Horarios y Recorrido [2024]
Horarios días hábiles 2024
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
Divina Providencia | 500V | Los Berros | Cuchilla Grande y Centenera | Alvarado y Ejército | Jacarandaes y Don Segundo Sombra | Santa Fe y Laprida | Ramírez y Alm. Brown | Córdoba y Laprida | Libertad y Montevideo | Santo Vega y José María Paz | Alvarado y Espejo | Los Berros | 500V | Divina Providencia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:10 | - | - | 05:20 | 05:27 | 05:40 | 05:50 | 05:58 | 06:09 | 06:13 | 06:28 | 06:36 | - | - | 06:49 |
05:35 | 05:37 | - | 05:45 | 05:52 | 06:05 | 06:15 | 06:23 | 06:34 | 06:38 | 06:53 | 07:01 | - | - | 07:14 |
05:54 | - | - | 06:04 | 06:11 | 06:24 | 06:34 | 06:42 | 06:53 | 06:57 | 07:12 | 07:20 | - | - | 07:33 |
06:08 | 06:10 | - | 06:18 | 06:25 | 06:38 | 06:48 | 06:57 | 07:08 | 07:12 | 07:27 | 07:35 | - | 07:46 | 07:48 |
06:20 | 06:22 | - | 06:32 | 06:39 | 06:52 | 07:02 | 07:11 | 07:22 | 07:26 | 07:41 | 07:49 | - | - | 08:02 |
06:50 | - | - | 07:00 | 07:07 | 07:20 | 07:30 | 07:41 | 07:53 | 07:57 | 08:12 | 08:20 | - | 08:32 | 08:34 |
07:02 | 07:04 | - | 07:14 | 07:21 | 07:34 | 07:44 | 07:55 | 08:07 | 08:11 | 08:26 | 08:34 | - | - | 08:48 |
07:18 | - | - | 07:28 | 07:35 | 07:48 | 07:58 | 08:09 | 08:21 | 08:25 | 08:40 | 08:48 | - | 09:00 | 09:02 |
- | - | 06:41 | 06:46 | 06:53 | 07:06 | 07:16 | 07:25 | 07:36 | 07:40 | 07:55 | 08:03 | 08:12 | - | - |
07:32 | 07:34 | - | 07:42 | 07:49 | 08:02 | 08:12 | 08:23 | 08:35 | 08:39 | 08:54 | 09:02 | - | - | 09:16 |
07:47 | - | - | 07:57 | 08:04 | 08:17 | 08:27 | 08:38 | 08:50 | 08:54 | 09:09 | 09:17 | 09:26 | - | 09:31 |
08:02 | 08:04 | - | 08:12 | 08:19 | 08:32 | 08:42 | 08:53 | 09:05 | 09:09 | 09:24 | 09:32 | - | - | 09:46 |
08:19 | - | - | 08:29 | 08:36 | 08:49 | 08:59 | 09:10 | 09:22 | 09:26 | 09:41 | 09:49 | - | 10:01 | 10:03 |
08:53 | 08:55 | - | 09:03 | 09:10 | 09:23 | 09:33 | 09:44 | 09:56 | 10:00 | 10:15 | 10:23 | - | - | 10:37 |
09:13 | - | - | 09:23 | 09:30 | 09:43 | 09:53 | 10:04 | 10:16 | 10:20 | 10:35 | 10:43 | - | 10:55 | 10:57 |
- | - | 08:41 | 08:46 | 08:53 | 09:06 | 09:16 | 09:27 | 09:39 | 09:43 | 09:58 | 10:06 | - | - | 10:20 |
09:33 | 09:35 | - | 09:43 | 09:50 | 10:03 | 10:13 | 10:24 | 10:36 | 10:40 | 10:55 | 11:03 | - | - | 11:17 |
09:53 | - | - | 10:03 | 10:10 | 10:23 | 10:33 | 10:44 | 10:56 | 11:00 | 11:15 | 11:23 | 11:32 | - | 11:37 |
10:33 | 10:35 | - | 10:43 | 10:50 | 11:03 | 11:13 | 11:24 | 11:36 | 11:40 | 11:55 | 12:03 | - | - | 12:17 |
10:50 | - | - | 11:00 | 11:07 | 11:20 | 11:30 | 11:41 | 11:53 | 11:57 | 12:12 | 12:20 | - | 12:32 | 12:34 |
- | - | 10:18 | 10:23 | 10:30 | 10:43 | 10:53 | 11:04 | 11:16 | 11:20 | 11:35 | 11:43 | - | 11:55 | 11:57 |
11:05 | 11:07 | - | 11:15 | 11:22 | 11:35 | 11:45 | 11:56 | 12:08 | 12:12 | 12:27 | 12:35 | - | - | 12:49 |
11:20 | - | - | 11:30 | 11:37 | 11:50 | 12:00 | 12:11 | 12:23 | 12:27 | 12:42 | 12:50 | - | 13:02 | 13:04 |
11:35 | 11:37 | - | 11:45 | 11:52 | 12:05 | 12:15 | 12:26 | 12:38 | 12:42 | 12:57 | 13:05 | - | - | 13:19 |
11:50 | - | - | 12:00 | 12:07 | 12:20 | 12:30 | 12:41 | 12:53 | 12:57 | 13:12 | 13:20 | - | 13:32 | 13:34 |
12:20 | 12:22 | - | 12:30 | 12:37 | 12:50 | 13:00 | 13:11 | 13:23 | 13:27 | 13:42 | 13:50 | 13:59 | - | 14:04 |
12:35 | - | - | 12:45 | 12:52 | 13:05 | 13:15 | 13:26 | 13:38 | 13:42 | 13:57 | 14:05 | - | 14:17 | 14:19 |
12:50 | 12:52 | - | 13:00 | 13:07 | 13:20 | 13:30 | 13:41 | 13:53 | 13:57 | 14:12 | 14:20 | - | - | 14:34 |
- | - | 12:10 | 12:15 | 12:22 | 12:35 | 12:45 | 12:56 | 13:08 | 13:12 | 13:27 | 13:35 | - | - | 13:49 |
13:05 | - | - | 13:15 | 13:22 | 13:34 | 13:44 | 13:54 | 14:06 | 14:10 | 14:25 | 14:33 | - | 14:45 | 14:47 |
13:25 | 13:27 | - | 13:35 | 13:42 | 13:54 | 14:04 | 14:14 | 14:26 | 14:30 | 14:43 | 14:51 | - | - | 15:05 |
13:45 | - | - | 13:55 | 14:02 | 14:14 | 14:24 | 14:34 | 14:46 | 14:50 | 15:03 | 15:11 | - | 15:23 | 15:25 |
14:05 | 14:07 | - | 14:15 | 14:22 | 14:34 | 14:44 | 14:54 | 15:06 | 15:10 | 15:23 | 15:31 | 15:40 | - | 15:45 |
14:45 | - | - | 14:55 | 15:02 | 15:14 | 15:24 | 15:34 | 15:46 | 15:50 | 16:03 | 16:11 | - | - | 16:25 |
15:05 | 15:07 | - | 15:15 | 15:22 | 15:34 | 15:44 | 15:54 | 16:06 | 16:10 | 16:23 | 16:31 | - | - | 16:45 |
- | - | 14:30 | 14:35 | 14:42 | 14:54 | 15:04 | 15:14 | 15:26 | 15:30 | 15:43 | 15:51 | - | 16:03 | 16:05 |
15:25 | - | - | 15:35 | 15:42 | 15:54 | 16:04 | 16:14 | 16:26 | 16:30 | 16:43 | 16:51 | - | 17:03 | 17:05 |
15:45 | 15:47 | - | 15:55 | 16:02 | 16:14 | 16:24 | 16:34 | 16:46 | 16:50 | 17:03 | 17:11 | - | - | 17:25 |
16:05 | - | - | 16:15 | 16:22 | 16:34 | 16:44 | 16:54 | 17:06 | 17:10 | 17:23 | 17:31 | - | 17:43 | 17:45 |
16:22 | 16:24 | - | 16:32 | 16:39 | 16:52 | 17:02 | 17:13 | 17:25 | 17:29 | 17:44 | 17:52 | - | - | 18:06 |
16:39 | - | - | 16:49 | 16:56 | 17:09 | 17:19 | 17:30 | 17:42 | 17:46 | 18:01 | 18:09 | - | - | 18:23 |
16:56 | - | - | 17:06 | 17:13 | 17:26 | 17:36 | 17:47 | 17:59 | 18:03 | 18:18 | 18:26 | - | - | 18:40 |
17:13 | - | - | 17:23 | 17:30 | 17:43 | 17:53 | 18:04 | 18:16 | 18:20 | 18:35 | 18:43 | - | 18:56 | 18:58 |
17:30 | 17:32 | - | 17:40 | 17:47 | 18:00 | 18:10 | 18:21 | 18:33 | 18:37 | 18:52 | 19:00 | - | - | 19:14 |
17:47 | - | - | 17:57 | 18:04 | 18:17 | 18:27 | 18:38 | 18:50 | 18:54 | 19:09 | 19:17 | - | 19:29 | 19:31 |
18:05 | 18:07 | - | 18:15 | 18:22 | 18:35 | 18:45 | 18:56 | 19:08 | 19:12 | 19:27 | 19:35 | - | - | 19:49 |
18:22 | - | - | 18:32 | 18:39 | 18:52 | 19:02 | 19:13 | 19:25 | 19:29 | 19:44 | 19:52 | - | 20:04 | 20:06 |
18:40 | - | - | 18:50 | 18:57 | 19:10 | 19:20 | 19:31 | 19:43 | 19:47 | 20:02 | 20:10 | - | - | 20:24 |
18:58 | - | - | 19:08 | 19:15 | 19:28 | 19:38 | 19:49 | 20:01 | 20:05 | 20:20 | 20:28 | - | - | 20:42 |
19:20 | - | - | 19:30 | 19:37 | 19:50 | 20:00 | 20:11 | 20:23 | 20:27 | 20:42 | 20:50 | - | - | 21:04 |
19:50 | 19:52 | - | 20:00 | 20:07 | 20:20 | 20:30 | 20:41 | 20:53 | 20:57 | 21:12 | 21:20 | 21:29 | - | - |
20:23 | - | - | 20:32 | 20:39 | 20:51 | 21:01 | 21:11 | 21:23 | 21:27 | 21:42 | 21:50 | - | 22:02 | 22:04 |
21:00 | - | - | 21:09 | 21:16 | 21:28 | 21:38 | 21:48 | 22:00 | 22:04 | 22:19 | 22:27 | - | - | 22:41 |
22:00 | 22:02 | - | 22:09 | 22:16 | 22:28 | 22:38 | 22:48 | 23:00 | 23:04 | 23:19 | 23:27 | - | 23:39 | 23:41 |
23:00 | - | - | 23:09 | 23:15 | 23:27 | 23:37 | 23:47 | 23:58 | 00:02 | 00:14 | 00:22 | - | - | 00:34 |
Horarios para sábados
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
Divina Providencia | 500V | Los Berros | Cuchilla Grande y Centenera | Alvarado y Ejército | Jacarandaes y Don Segundo Sombra | Santa Fe y Laprida | Ramírez y Alm. Brown | Córdoba y Laprida | Libertad y Montevideo | Santo Vega y José María Paz | Alvarado y Espejo | Los Berros | 500V | Divina Providencia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | - | - | 05:11 | 05:17 | 05:29 | 05:38 | 05:46 | 05:55 | 05:58 | 06:10 | 06:16 | - | - | 06:30 |
05:30 | - | - | 05:41 | 05:48 | 06:01 | 06:10 | 06:18 | 06:29 | 06:33 | 06:46 | 06:53 | 07:04 | - | - |
06:00 | 06:02 | - | 06:11 | 06:18 | 06:31 | 06:40 | 06:48 | 06:59 | 07:03 | 07:16 | 07:23 | - | 07:37 | 07:39 |
06:30 | - | - | 06:41 | 06:48 | 07:01 | 07:10 | 07:18 | 07:29 | 07:33 | 07:46 | 07:53 | - | - | 08:09 |
06:58 | 07:00 | - | 07:09 | 07:16 | 07:29 | 07:38 | 07:46 | 07:57 | 08:01 | 08:14 | 08:21 | - | - | 08:37 |
07:26 | - | 07:32 | 07:37 | 07:44 | 07:57 | 08:06 | 08:14 | 08:25 | 08:29 | 08:42 | 08:49 | - | - | 09:05 |
07:55 | - | - | 08:06 | 08:13 | 08:26 | 08:35 | 08:43 | 08:54 | 08:58 | 09:11 | 09:18 | - | - | 09:34 |
08:24 | - | - | 08:35 | 08:42 | 08:55 | 09:04 | 09:12 | 09:23 | 09:27 | 09:40 | 09:47 | - | - | 10:03 |
08:53 | 08:55 | - | 09:04 | 09:11 | 09:24 | 09:33 | 09:41 | 09:52 | 09:56 | 10:09 | 10:16 | - | - | 10:32 |
09:22 | - | - | 09:33 | 09:40 | 09:53 | 10:02 | 10:10 | 10:21 | 10:25 | 10:38 | 10:45 | - | - | 11:01 |
09:51 | - | - | 10:02 | 10:09 | 10:22 | 10:31 | 10:39 | 10:50 | 10:54 | 11:07 | 11:14 | - | - | 11:30 |
10:20 | - | - | 10:31 | 10:38 | 10:51 | 11:00 | 11:08 | 11:19 | 11:23 | 11:36 | 11:43 | - | - | 11:59 |
10:49 | - | - | 11:00 | 11:07 | 11:20 | 11:29 | 11:37 | 11:48 | 11:52 | 12:05 | 12:12 | - | - | 12:28 |
11:18 | 11:20 | - | 11:29 | 11:36 | 11:49 | 11:58 | 12:06 | 12:17 | 12:21 | 12:34 | 12:41 | - | 12:55 | 12:57 |
11:47 | - | - | 11:58 | 12:05 | 12:18 | 12:27 | 12:35 | 12:46 | 12:50 | 13:03 | 13:10 | 13:21 | - | - |
12:16 | - | - | 12:27 | 12:34 | 12:47 | 12:56 | 13:04 | 13:15 | 13:19 | 13:32 | 13:39 | - | 13:53 | 13:55 |
12:45 | 12:47 | - | 12:55 | 13:01 | 13:13 | 13:22 | 13:30 | 13:41 | 13:45 | 13:58 | 14:05 | - | - | 14:21 |
13:22 | - | - | 13:32 | 13:38 | 13:50 | 13:59 | 14:07 | 14:18 | 14:22 | 14:35 | 14:42 | - | - | 14:58 |
- | - | 14:04 | 14:09 | 14:15 | 14:27 | 14:36 | 14:44 | 14:55 | 14:59 | 15:12 | 15:19 | - | 15:33 | 15:35 |
14:36 | - | - | 14:46 | 14:52 | 15:04 | 15:13 | 15:21 | 15:32 | 15:36 | 15:49 | 15:56 | 16:07 | - | - |
15:13 | - | - | 15:23 | 15:29 | 15:41 | 15:50 | 15:58 | 16:09 | 16:13 | 16:26 | 16:33 | - | - | 16:49 |
15:50 | 15:52 | - | 16:01 | 16:08 | 16:21 | 16:30 | 16:38 | 16:49 | 16:53 | 17:06 | 17:13 | - | - | 17:28 |
- | - | 16:33 | 16:38 | 16:45 | 16:58 | 17:07 | 17:15 | 17:26 | 17:30 | 17:43 | 17:50 | - | 18:03 | 18:05 |
16:56 | 16:58 | - | 17:07 | 17:14 | 17:27 | 17:36 | 17:44 | 17:55 | 17:59 | 18:12 | 18:19 | - | - | 18:34 |
17:25 | - | - | 17:36 | 17:43 | 17:56 | 18:05 | 18:13 | 18:24 | 18:28 | 18:41 | 18:48 | - | - | 19:03 |
17:54 | - | - | 18:05 | 18:12 | 18:25 | 18:34 | 18:42 | 18:53 | 18:57 | 19:10 | 19:17 | - | - | 19:32 |
18:23 | 18:25 | - | 18:34 | 18:41 | 18:54 | 19:03 | 19:11 | 19:22 | 19:26 | 19:39 | 19:46 | - | - | 20:01 |
18:52 | - | - | 19:03 | 19:10 | 19:23 | 19:32 | 19:40 | 19:51 | 19:55 | 20:08 | 20:15 | - | 20:28 | 20:30 |
19:21 | - | - | 19:32 | 19:39 | 19:52 | 20:01 | 20:09 | 20:20 | 20:24 | 20:37 | 20:44 | 20:54 | - | - |
19:50 | - | - | 20:00 | 20:07 | 20:19 | 20:28 | 20:36 | 20:46 | 20:50 | 21:03 | 21:10 | - | 21:23 | 21:25 |
20:19 | 20:21 | - | 20:29 | 20:36 | 20:48 | 20:57 | 21:05 | 21:15 | 21:19 | 21:32 | 21:39 | - | - | 21:54 |
20:48 | - | - | 20:57 | 21:03 | 21:14 | 21:22 | 21:30 | 21:40 | 21:43 | 21:55 | 22:02 | - | - | 22:17 |
21:40 | - | - | 21:49 | 21:55 | 22:06 | 22:14 | 22:22 | 22:32 | 22:35 | 22:47 | 22:54 | - | - | 23:09 |
22:40 | - | - | 22:49 | 22:55 | 23:06 | 23:14 | 23:22 | 23:32 | 23:35 | 23:47 | 23:54 | - | - | 00:09 |
Horarios para domingos
27/02/2024: horarios actualizados.Aclaración: Paraná Online NO TIENE RELACIÓN alguna ni con Buses Paraná ni con el Municipio.
Divina Providencia | 500V | Los Berros | Cuchilla Grande y Centenera | Alvarado y Ejército | Jacarandaes y Don Segundo Sombra | Santa Fe y Laprida | Ramírez y Alm. Brown | Córdoba y Laprida | Libertad y Montevideo | Santo Vega y José María Paz | Alvarado y Espejo | Los Berros | 500V | Divina Providencia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 | - | - | 05:09 | 05:15 | 05:27 | 05:36 | 05:44 | 05:53 | 05:56 | 06:08 | 06:14 | - | - | 06:26 |
06:00 | - | - | 06:09 | 06:16 | 06:29 | 06:38 | 06:46 | 06:57 | 07:01 | 07:14 | 07:21 | 07:30 | - | 07:35 |
06:37 | 06:39 | - | 06:46 | 06:53 | 07:06 | 07:15 | 07:23 | 07:34 | 07:38 | 07:51 | 07:58 | - | 08:10 | 08:12 |
07:14 | - | - | 07:23 | 07:30 | 07:43 | 07:52 | 08:00 | 08:11 | 08:15 | 08:28 | 08:35 | - | - | 08:49 |
- | - | 07:45 | 07:50 | 07:57 | 08:10 | 08:19 | 08:27 | 08:38 | 08:42 | 08:55 | 09:02 | - | - | 09:16 |
08:27 | - | - | 08:36 | 08:43 | 08:56 | 09:05 | 09:13 | 09:24 | 09:28 | 09:41 | 09:48 | - | 10:00 | 10:02 |
09:04 | - | - | 09:13 | 09:20 | 09:33 | 09:42 | 09:50 | 10:01 | 10:05 | 10:18 | 10:25 | - | - | 10:39 |
09:41 | 09:43 | - | 09:50 | 09:57 | 10:10 | 10:19 | 10:27 | 10:38 | 10:42 | 10:55 | 11:02 | - | - | 11:16 |
10:18 | - | - | 10:27 | 10:34 | 10:47 | 10:56 | 11:04 | 11:15 | 11:19 | 11:32 | 11:39 | - | 11:51 | 11:53 |
10:55 | - | - | 11:04 | 11:11 | 11:24 | 11:33 | 11:41 | 11:52 | 11:56 | 12:09 | 12:16 | - | - | 12:30 |
11:32 | 11:34 | - | 11:41 | 11:48 | 12:01 | 12:10 | 12:18 | 12:29 | 12:33 | 12:46 | 12:53 | 13:02 | - | - |
12:09 | - | - | 12:18 | 12:25 | 12:38 | 12:47 | 12:55 | 13:06 | 13:10 | 13:23 | 13:30 | - | 13:42 | 13:44 |
12:45 | - | - | 12:54 | 13:01 | 13:14 | 13:23 | 13:31 | 13:42 | 13:46 | 13:59 | 14:06 | - | - | 14:20 |
- | - | 13:41 | 13:46 | 13:53 | 14:05 | 14:14 | 14:22 | 14:32 | 14:36 | 14:49 | 14:56 | - | - | 15:09 |
14:31 | 14:33 | - | 14:39 | 14:46 | 14:58 | 15:07 | 15:15 | 15:25 | 15:29 | 15:42 | 15:49 | 15:58 | - | - |
15:25 | - | - | 15:33 | 15:40 | 15:52 | 16:01 | 16:09 | 16:19 | 16:23 | 16:36 | 16:43 | - | 16:54 | 16:56 |
- | - | 16:22 | 16:27 | 16:34 | 16:47 | 16:56 | 17:04 | 17:15 | 17:19 | 17:32 | 17:39 | - | - | 17:53 |
17:04 | - | - | 17:13 | 17:20 | 17:33 | 17:42 | 17:50 | 18:01 | 18:05 | 18:18 | 18:25 | - | - | 18:39 |
17:32 | 17:34 | - | 17:41 | 17:48 | 18:01 | 18:10 | 18:18 | 18:29 | 18:33 | 18:46 | 18:53 | - | 19:05 | 19:07 |
18:18 | - | - | 18:27 | 18:34 | 18:47 | 18:56 | 19:04 | 19:15 | 19:19 | 19:32 | 19:39 | - | - | 19:53 |
18:55 | - | - | 19:04 | 19:11 | 19:24 | 19:33 | 19:41 | 19:52 | 19:56 | 20:09 | 20:16 | - | - | 20:30 |
19:32 | 19:34 | - | 19:41 | 19:48 | 20:01 | 20:10 | 20:18 | 20:29 | 20:33 | 20:46 | 20:53 | 21:02 | - | - |
20:15 | - | - | 20:23 | 20:30 | 20:42 | 20:51 | 20:59 | 21:09 | 21:13 | 21:26 | 21:33 | - | 21:44 | 21:46 |
21:00 | 21:02 | - | 21:08 | 21:15 | 21:27 | 21:36 | 21:44 | 21:54 | 21:58 | 22:11 | 22:18 | - | - | 22:31 |
22:41 | - | - | 22:48 | 22:54 | 23:05 | 23:13 | 23:21 | 23:31 | 23:34 | 23:46 | 23:53 | - | - | 00:06 |
Recorrido Normal
La línea 9 comienza su recorrido en el barrio de la Divina Providencia, a una cuadra del Cementerio Solar del Río y Camping de AGMER. Desde allí se dirige hacia el norte de la ciudad, tomando por calle Juan Báez primero y luego por Cuchilla Grande. Al llegar a la calle Gral. Alvarado, sigue derecho hasta cortar con Av. Ejército, pasando en su camino por el Hospital de la Baxada. Luego atraviesa y recorre el barrio San Agustín, así como también barrios aledaños a éste. Posteriormente se dirige hacia la zona del Cementerio Municipal, bordeando al mismo por un costado. Desde allí emprende hacia Casa de Gobierno, doblando por Alameda de la Federación y pasando por el frente de la Iglesia San Miguel y el costado de la Plaza Alvear. Luego sigue derecho por calle Colón hasta llegar a la Av. Ramírez, donde dobla y sigue derecho hasta llegar a «La Peruana», donde finaliza en principio su recorrido.
En el camino de retorno, la línea 9 dobla por calle 25 de Mayo y sigue derecho hasta la altura de la Plaza Alberdi, pasando por la misma. Luego se dirige hacia el norte hasta llegar al Parque Enrique Berduc, donde dobla y se dirige hacia Casa de Gobierno. Luego sigue el camino inverso al de ida.
Aclaración: Paraná Online no es responsable de los cambios o incumplimientos de la empresa de colectivo correspondiente. Los horarios y recorridos presentados de la línea 9 corresponden a los informados oficialmente al público por la empresa Transporte Mariano Moreno SRL. Cualquier duda, por favor comuníquese con dicha empresa.